Tubazioni per impianti industriali
| Cookie | Durata | Descrizione |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Durata | Descrizione |
|---|---|---|
| pll_language | 6 mesi | Il cookie pll _language viene utilizzato da Polylang per ricordare la lingua selezionata dall'utente quando torna sul sito Web e anche per ottenere le informazioni sulla lingua quando non disponibile in altro modo. |
| Cookie | Durata | Descrizione |
|---|---|---|
| _ga | 6 month | Il cookie _ga, installato da Google Analytics, calcola i dati di visitatori, sessioni e campagne e tiene anche traccia dell'utilizzo del sito per il rapporto di analisi del sito. Il cookie memorizza le informazioni in modo anonimo e assegna un numero generato casualmente per riconoscere i visitatori unici. |
| _gat_gtag_UA_106755678_2 | 6 month | Impostato da Google per distinguere gli utenti. |
| _gid | 6 month | Installato da Google Analytics, il cookie _gid memorizza informazioni su come i visitatori utilizzano un sito Web, creando anche un rapporto analitico delle prestazioni del sito Web. Alcuni dei dati che vengono raccolti includono il numero dei visitatori, la loro origine e le pagine che visitano in modo anonimo. |
